2 | Paul Janzen |
8 | Daxton Johnson |
10 | Peyton Crumb |
12 | David Chorney |
14 | Jacob Langley |
18 | Garrett Akerley |
22 | Caleb Akerley |
24 | Darian Thomas |
25 | Stephen Berger |
29 | Tyson Gariba-Glodon |
35 | Max Konowalec |
40 | Tyler Morris |
42 | Beck Robinson |
46 | Brayden Adams |
50 | Connor Sopkow |
52 | Zachery Onyskiw |
56 | Riley Edmonds |
66 | Jack Pedersen |
68 | Jaron Nicholas-Lubowa |
72 | Ben Gaudet |
75 | Aidan Thomas |
81 | Joshua Werstiuk |
88 | Duncan McKinley |
91 | Matthew Nelson |
Coaches |
Greg Nelson |
Jason Crumb |
Terry Langley |
Troy Janzen |
David Chorney |
Most Improved Player - Ben Gaudet
Outstanding Lineman - Zachery Onyskiw
Outstanding Offensive Player - Peyton Crumb
Outstanding Defensive Player - Caleb Akerley
Kevin Barkwell Heart and Soul Award - David Chorney
Most Valuable Player - Jacob Langley
Highlights