# | First | Last | Position |
---|---|---|---|
Hunter | Chapman | ||
Matthew | McEachern | ||
2 | Owen | Tchir | |
4 | Rowan | Daly | |
7 | Jaxson | Amyotte | |
9 | Andrew | Martin | |
12 | Joey | Scozzafava | |
18 | Bo | Foster | |
21 | Caleb | Safinuk | |
22 | Elias | Saleem | |
26 | Ross | Doherty | |
31 | Lochlan | Jong | |
34 | Carter | Coonan | |
44 | Kavari | Walters | |
45 | Maddix | May | |
47 | Leonardo | Tomas-Motes | |
56 | Zaiden | Small | |
62 | Emmanuel | Mejia-Yepes | |
63 | Alexander | Reich | |
70 | Jairus | Henry | |
71 | Charlie | Etcheverry | |
77 | Nicholas | Wakaruk | |
81 | Qais | Hameer | |
84 | Kyle | Cooper | |
85 | Kai | Lawrence | |
86 | Mateo | Villar Angeles | |
88 | Brady | McDonald | |
99 | Tumi | Mufuta |
Sat, Oct. 12, 2024 9:00 AM - 12:00 PM
Millwoods Park/Rec/Campus Centre Sports Fields